Purpose
Monitor referral program activity, pending completions, and credit ledger transactions.
Console path: Referrals.
Page actions
- Referral program settings — opens Referrals in Storefront settings
Stat cards
| Card | Description |
|---|---|
| Total referrals | All referral signups |
| Pending | Referrals awaiting completion criteria |
| Completed | Successfully completed referrals |
| Credits awarded | Total referral credits issued |
Tabs
| Tab | Content |
|---|---|
| Referrals | Referral signup rows |
| Credit ledger | Credit transaction history |
Referrals tab
Filter: All / Pending / Completed
| Column | Description |
|---|---|
| Code | Referral code used |
| Referrer | Customer who shared the code |
| Referred | New customer who used the code |
| Status | Pending or completed badge |
| Created | Signup timestamp |
Credit ledger tab
| Column | Description |
|---|---|
| Date | Transaction timestamp |
| User | Customer receiving credit |
| Type | Credit movement type |
| Amount | Credit amount |
| Balance after | Running balance |
Related pages
For API endpoints, authentication, and code examples, see the OmaxTelecom Developer Portal.
Last modified on