Purpose
Review commission earnings, payout history, and submit payout requests when shared Airwallex payout setup applies.
Console path: Earnings.
Earnings are not available for this payment setup when your organization does not use shared Airwallex payouts.
Summary cards
| Card | Description |
|---|---|
| Total earned | Lifetime commission earnings |
| Paid out | Amount already paid to you |
| Available | Balance available for payout |
Each card includes an info tooltip with calculation details.
Tabs
| Tab | Content |
|---|---|
| History | Monthly earnings ledger |
| Payout requests | Submitted payout requests and status |
| Request payout | Form to request a new payout |
History tab columns
Date, Status, Retail, Cost, Fees, Net
Payout requests tab columns
Requested, Destination, Status, Amount
Request payout form
| Field | Description |
|---|---|
| Payout destination | Select Bank account or Console wallet. |
| Amount | Amount to request; validated against available balance. |
| Account holder | Required for bank payouts. |
| IBAN | Required for bank payouts. |
| Bank name | Required for bank payouts. |
| Country | Bank country. |
| SWIFT/BIC | Optional for international transfers. |
Submit applies field-level validation before creating the request.
Related pages
For API endpoints, authentication, and code examples, see the OmaxTelecom Developer Portal.
Last modified on