Purpose
Review cashback program performance and customer reward transactions. Awards are automatic; this page is a read-only ledger.
Console path: Cashback.
Page actions
- Cashback program settings — opens Cashback in Storefront settings
Summary cards
| Card | Description |
|---|---|
| Program | Enabled or Disabled |
| Awarded all time | Total cashback issued |
| Awarded {year} | Cashback issued in selected year |
| Unique recipients | Distinct customers who received cashback |
Filters
| Field | Description |
|---|---|
| Customer ID | Placeholder: Optional tenant user ID |
| Year | Placeholder: e.g. 2026 |
| Apply filters | Apply Customer ID and year filters |
Table columns
| Column | Description |
|---|---|
| Date | Award timestamp |
| Customer | Recipient customer |
| Amount | Cashback amount |
| Balance after | Wallet balance after award |
| Description | Award reason |
| Payment | Linked payment reference |
| Actions | Detail view |
Related pages
For API endpoints, authentication, and code examples, see the OmaxTelecom Developer Portal.
Last modified on