Purpose
Inspect one wallet movement: balance after, reference, related invoice, and API usage metadata when present.
Console path: Wallet & activity → Transaction details.
Page chrome
| Element | Copy |
|---|
| Back link | Back to wallet activity (preserves filter return_url) |
| Head title | Transaction details |
Hero
| Element | Copy |
|---|
| Type pill | Capitalized type (underscores → spaces, e.g. credit, debit) |
| Category | Category label (Top up, Auto top-up, API usage, etc.) |
| Amount | Signed amount with + or - prefix |
| Timestamp | Movement date and time |
Overview card
| Element | Copy |
|---|
| Title | Overview |
| Description | Balance after this movement |
| Field | Description |
|---|
| Balance after | Wallet balance after this transaction |
| Currency | Wallet currency (EUR) |
| Description | Movement description, or — if empty |
| Reference | External reference when set |
Related invoice
When linked to an invoice:
| Element | Copy |
|---|
| Card title | Related invoice |
| Action | View invoice → Invoice detail |
API usage details
Shown when category is API usage or metadata is present:
| Element | Copy |
|---|
| Title | API usage details |
| Description | Context from the API request metadata. |
| Field | Description |
|---|
| Package | Product or package name |
| Link / SIM | Associated link or SIM identifier |
| End user email | End user email from request metadata |
| External ID | Partner external reference |
Related pages
Last modified on