Purpose
View, filter, pay, and export organization invoices from the full invoices list.
Console path: My invoices.
Page chrome
| Element | Copy |
|---|---|
| Back button | Billing → Billing |
| Page title | My invoices (+ organization name subtitle) |
| Export | Excel, CSV (client-side, current page only) |
Overview KPIs
Outstanding hero strip:
| Element | Copy |
|---|---|
| Hero label | Outstanding |
| Overdue badge | {n} overdue (when applicable) |
| Amount | Unpaid total + EUR |
| Subtext | {n} unpaid invoice(s) (+ (filtered) when filters active) |
Metrics row: Invoices · Unpaid · Overdue · Paid
Filters
| Control | Copy / options |
|---|---|
| Status pills | All · Pending · Overdue · Paid |
| Search | Placeholder: Invoice number… |
| Clear | Clear (when filters active) |
| Active badges | Status: {status}, "{search}" |
Table
| Element | Copy |
|---|---|
| Card title | Invoices |
| Description | Click a row to view details or pay online |
| Pagination | Showing {from}–{to} of {total} or Page {x} of {y} |
| Pagination aria | Invoice pagination |
Columns: Invoice · Due · Status · Total · Actions (screen-reader only)
Overdue rows: Light red background; due date in destructive color.
Empty (filtered): No invoices match your filters.
Row actions
| Action | When | Destination |
|---|---|---|
| Pay | Status ≠ paid and card pay allowed (sm+ screens) | Pay invoice |
| Always | Download PDF (new tab, title Download PDF) | |
| Chevron | Row click | Invoice detail |
Export
Buttons: Excel, CSV
Filenames: invoices-{timestamp}.csv / .xls
Columns: Invoice · Due date · Amount · Currency · Status
Export toasts: Exported {n} invoice(s) as Excel (.xls). · Exported {n} invoice(s) as CSV. · No invoices to export on this page.
Related pages
Last modified on