Purpose
Aggregated connectivity, inventory, billing, and operations analytics with range selection, refresh, KPI cards, charts, and multi-section export.
Console path: Statistics.
Prerequisites
- Telkor API configured for your Console environment
Page header
| Element | Copy |
|---|---|
| Title | Statistics |
| Description | Aggregated connectivity, inventory, billing, and operations overview with export. |
When API not configured: alert Service unavailable — Telkor API is not configured for this console environment yet.
Load failure: alert Could not load statistics + toast Could not load statistics.
Controls
| Control | Options |
|---|---|
| Range toggle | 6 months · 12 months · 24 months |
| Refresh | Reload all statistics |
| Export dropdown | See export sections below |
Export dropdown
| Section | Items |
|---|---|
| Aggregated summary | Summary — Excel, Summary — CSV |
| Raw data | Links — Excel/CSV, SIMs — Excel/CSV, Monthly costs — Excel/CSV |
Export toasts include: Load statistics before exporting., Exported statistics summary as CSV., No links to export., and similar per section.
KPI cards (8)
| Card | Subtitle |
|---|---|
| Total links | {n} active |
| Total SIMs | {n} attached |
| Data used | Across all links |
| Balance | Current snapshot |
| Period cost | Last {range} months |
| Plans | {n} with data cap |
| Bulk tasks | {n}% item success |
| IMEI locked | {n} with barred RATs |
Charts and tables
| Section | Empty state |
|---|---|
| Cost trend | No cost history for this range. |
| Fees vs usage breakdown | No breakdown data. |
| Monthly cost table | Columns: Period, Total, Fees, Usage, DATA, SMS-MO, SMS-MT, IOT |
| Links by status / SIM type | Pie + Category/Count/Share table; No data available. |
| Top links by data usage | No usage recorded on links yet. |
| Links by operator / country | Distribution tables |
| Compatibility zones (links) | Zone distribution table |
| SIMs by status / inventory split | Attached / Unattached tiles; optional eSIM profile status |
| Plans by throttle / activation type | Avg included data / validity tiles |
| Tasks by type / status | Completed/Failed/Pending item tiles |
Related pages
For API endpoints, authentication, and code examples, see the OmaxTelecom Developer Portal — Telkor.
Last modified on