Purpose
Inspect one SIM line: identifiers, network snapshot, usage gauge, activations, installation QR, coverage, ledger history, monthly billing, and SMS.
Console path: Link detail.
Replace {id} with the link UUID from the links table. Console opens the detail page when you click a row or View.
Page chrome
| Element | Copy |
|---|---|
| Back link | All links |
| Subtitle | Link detail — identifiers, usage, activations, and network snapshot from the API. |
Link Info card
| Field | Description |
|---|---|
| Add Plan | Opens Attach plan dialog |
| Name | Line label; pencil opens Line name dialog with Name field and Save |
| Link UUID | Copy button (Copy link UUID) |
| ICCID | Copy button (Copy ICCID) |
| MSISDN | Mobile number when assigned |
| Created | Creation timestamp |
| Status | Badge plus status dropdown: Active / Suspended / Pending / Terminated |
Attach plan dialog
| Element | Copy |
|---|---|
| Title | Attach plan |
| Tabs | Country · Regional plans |
| Search | Placeholder Name, plan id, or country code… |
| Plan select | Placeholder Choose plan |
| Submit | Attach |
Status change confirmations
| Action | Dialog title | Description |
|---|---|---|
| Activate suspended line | Activate link | Resume normal service; billing may resume for active plans. |
| Suspend | Suspend link | Active plans may be paused until you activate the line again. |
| Terminate | Terminate link | Line marked terminated; may be irreversible depending on account rules. |
Success toast: Link updated
Network Status card
| Field | Description |
|---|---|
| Title | Network Status |
| Refresh | Icon button (Refresh network); success toast Network status refreshed |
| Country | Current country with flag |
| Operator | Attached operator name |
| Network Status | Status badge from HLR / attachment snapshot |
| Network Type | RAT / network type |
| IMSI | Technical identifier |
| MCC/MNC | Mobile network codes |
Link Total Usage card
| Field | Description |
|---|---|
| Title | Link Total Usage |
| Description | Aggregated data across active plans on this line. |
| Gauge | Used vs allowance |
| Remaining | GB remaining |
| Activations | Count on the line |
| Status | Link status badge |
Link sections (tabs)
Section label: Link sections
| Tab | Content |
|---|---|
| Link Activations | Badge with activation count; search Search activations…; empty No activations match your search.; per-plan Remove with confirm Remove plan |
| SIM Installation | eSIM installation — QR code, Download QR (PNG), Apple/Android/LPA quick copy; steps Open device settings and Confirm profile; empty No LPA profile is available for this link yet. |
| Link Coverage | Covered countries — filter Filter countries…; empty No coverage loaded — attach a plan first. |
| Network Status | Live refresh toggle Live; fields Attached, RAT, Data session, Last seen; empty No network data. |
| Transaction History | Columns Date, Type, Amount, Detail; empty No transactions for this link. |
| Monthly billing | Monthly fee rows for this link |
| SMS History | SMS rows for this link |
Related pages
For API endpoints, authentication, and code examples, see the OmaxTelecom Developer Portal.
Last modified on